State run bsnl has decided to gift its customers upgraded bandwidth of its most attractive and valuable service BSNL Broadband. Hence it is going to upgrade the download speed to minimum 1Mbps even after exhausting fixed usage, from 1st August, 2016. http://bsnlnewsflash.in/Landline/
For example, if you are having ULD 945 Combo plan, currently you are getting 2mbps till 8GB and 512 kbps there after.
But after implementation of this new scheme, you will get 2mbps till 8 Gb and 1mbps after 8Gb.
Also giving increased data limit on almost all plans.
Means now no data exhausting soon and no slow speed.. at least 1 Mbps even after over usage.
Means now no data exhausting soon and no slow speed.. at least 1 Mbps even after over usage.
This scheme is launching on 1st August 2016.
Below are the plans going to be upgraded
BSNL Limited Usage Broadband Plans | |||||
Plan Name | FMC | Free Usage | Download Speed | Additional
Usage Charges per MB |
Free Calls |
(Rs.) | |||||
BBG 375 | 375 | 1.5 GB | upto 2Mbps | 30ps upto 5 GB, 15ps beyond | As per Landline Plan |
BBG CNT Combo 630 | 630 | 2.5 GB | upto 2Mbps | 30ps upto 5 GB, 15ps beyond | 250 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BSNL Unlimited Usage Broadband Plans | |||||
BBG ULD 545 | 545 | Unlimited | 2 Mbps upto 2 GB, then 1 Mbps | NA | As per Landline Plan |
BBG ULD 545 CS89 | 545 | Unlimited | 2 Mbps upto 3 GB, then 1 Mbps | NA | As per Landline Plan |
BBG Combo ULD 675 | 675 | Unlimited | 2 Mbps upto 2 GB, then 1 Mbps | NA | 100 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG Combo ULD 675 CS91 | 675 | Unlimited | 2 Mbps upto 3 GB, then 1 Mbps | NA | 100 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG ULD 795 | 795 | Unlimited | 2 Mbps upto 10 GB, then 1 Mbps | NA | As per Landline Plan |
BBG Combo ULD 845 | 845 | Unlimited | 2 Mbps upto 10 GB, then 1 Mbps | NA | NIL + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG Rural Combo ULD 845 CS92 | 845 | Unlimited | 2 Mbps upto 10 GB, then 1 Mbps | NA | NIL + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG Combo ULD 945 | 945 | Unlimited | 2 Mbps upto 10 GB, then 1 Mbps | NA | 350 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG Combo ULD 990 ASoM | 990 | Unlimited | 2 Mbps upto 10 GB, then 1 Mbps | NA | 350 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
(6GB E-mail Storage) | |||||
BBG Combo ULD 999 | 999 | Unlimited | 4 Mbps upto 10 GB, then 1 Mbps | NA | 400 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG Combo ULD 999 CS93 | 999 | Unlimited | 4 Mbps upto 12 GB, then 1 Mbps | NA | 400 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG ULD 1275 | 1275 | Unlimited | 4 Mbps upto 30 GB, then 1 Mbps | One @ Rs 2000/- p.a. additional | As per Landline Plan + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG Combo ULD 1441 | 1441 | Unlimited | 8 Mbps upto 25 GB, then 1 Mbps | NA | 500 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG Combo ULD 1445 | 1445 | Unlimited | 4 Mbps upto 30 GB, then 1 Mbps | One @ Rs 2000/- p.a. additional | 250 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG Combo ULD 1491 EA | 1491 | Unlimited | 4 Mbps upto 40 GB, then 1 Mbps | One @ Rs 2000/- p.a. additional | As per Landline Plan |
BBG Combo ULD 1495 | 1495 | Unlimited | 4 Mbps upto 40 GB, then 1 Mbps | One @ Rs 2000/- p.a. additional | 250 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG Speed Combo ULD 1745 VDSL | 1745 | Unlimited | 8 Mbps upto 40 GB, then 1 Mbps | One@ 1800/- p.a additional | 1000 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG ULD 1891 | 1891 | Unlimited | 4 Mbps upto 80 GB, then 1 Mbps | One@ 1800/- p.a additional | As per Landline Plan |
BBG Combo ULD 2091 | 2091 | Unlimited | 4 Mbps upto 80 GB, then 1 Mbps | One@ 1800/- p.a additional | 1000 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG Speed Combo ULD 2295 | 2295 | Unlimited | 8 Mbps upto 80 GB, then 1 Mbps | One@ 1800/- p.a additional | 1000 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG Speed ULD 2641 | 2641 | Unlimited | 8 Mbps upto 175 GB, then 1 Mbps | One@ 1800/- p.a additional | As per Landline Plan |
BBG ULD 2645 | 2645 | Unlimited | 16 Mbps upto 80 GB, then 1 Mbps | One@ 1800/- p.a additional | As per Landline Plan |
BBG Combo ULD 2799 | 2799 | Unlimited | 4 Mbps upto 80 GB, then 2 Mbps | One@ 1800/- p.a additional | 250 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG Speed Combo ULD 2841 | 2841 | Unlimited | 8 Mbps upto 175 GB, then 1 Mbps | One Free | 1000 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG Super Speed Combo 2845 VDSL | 2845 | Unlimited | 16 Mbps upto 80 GB, then 1 Mbps | One Free | 1000 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG Super Speed Combo 3445 VDSL | 3445 | Unlimited | 24 Mbps upto 80 GB, then 1 Mbps | One Free | 1000 (To BSNL N/w) + Unlimited FREE NIght (9pm to 7am) Calls to Any Network |
FiBro ULD 3999 | 3999 | Unlimited | 10 Mbps upto 200 GB, then 1 Mbps | One Free | Voice only facility over FTTH is available with minimum FMC commitment of Rs. 195/- and above. |
FiBro ULD 5999 | 5999 | Unlimited | 20 Mbps upto 300 GB, then 1 Mbps | One Free | Voice only facility over FTTH is available with minimum FMC commitment of Rs. 195/- and above. |
FiBro ULD 9999 | 9999 | Unlimited | 50 Mbps upto 400 GB, then 2 Mbps | One Free | Voice only facility over FTTH is available with minimum FMC commitment of Rs. 195/- and above. |
FiBro ULD 16999 | 16999 | Unlimited | 100 Mbps upto 600 GB, then 4 Mbps | One Free | Voice only facility over FTTH is available with min. FMC commitment of Rs. 195/- and above. |
BSNL Rural (USOF) Broadband Plans | |||||
BBG Rural USOF 99 | 99 | 400 MB | upto 2Mbps | 30ps upto 3 GB, 10ps beyond | As per Landline Plan |
BBG Rural USOF 150 | 150 | 1 GB | upto 2Mbps | 30ps upto 5 GB, 10ps beyond | As per Landline Plan |
BBG Rural Combo 350 | 350 | 1.5 GB | upto 2Mbps | 20ps upto 5 GB, 10ps beyond | 100 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG Rural Combo ULD 650 | 650 | Unlimited | 2 Mbps upto 2 GB, then 1 Mbps | NA | 150 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG Rural Combo ULD 650 CS90 | 650 | Unlimited | 2 Mbps upto 5 GB, then 1 Mbps | NA | 150 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BBG Rural Combo 999 | 999 | 20 GB | upto 2Mbps | 10ps | 450 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network |
BSNL Flexi Combo Broadband Plans | |||||
Flexi Combo 500 | 500 | 1.6 GB | 2 Mbps upto 3 GB, then 1 Mbps | 30ps | All India BSNL- 40 ps/min, other calls-Re 1/min |
Flexi Combo 750 | 750 | 3.6 GB | 2 Mbps upto 5 GB, then 1 Mbps | 20ps | Unlimited free between BSNL landline numbers having same STD Code, Anywhere in India BSNL-40 ps/min, other calls-Re 1/min |
Flexi Combo 1000 | 1000 | 6.5 GB | 2 Mbps upto 10 GB, then 1 Mbps | 15ps | Unlimited free to all Kerala BSNL landline, Anywhere in India BSNL-20 ps/min, other calls-Re 1/min |
Flexi Combo 1250 | 1250 | 8.1 GB | 4 Mbps upto 12 GB, then 1 Mbps | 15ps | Unlimited free to all India BSNL landline, Anywhere in India BSNL Mobile -20 ps/min, other calls-Re 1/min |
Flexi Combo 1500 | 1500 | 14.6 GB | 4 Mbps upto 20 GB, then 1 Mbps | 10ps | Unlimited free to all India BSNL landline & Mobile, other calls-Re 1/min |
Good Post. I like your blog. Thanks for Sharing
ReplyDeleteWiFi Speed Test