District | Headquarters | Area (km² | Population (2011) | Division |
Ajmer | Ajmer | 8,481 | 2,584,913 | Ajmer |
Alwar | Alwar | 8,380 | 3,671,999 | Jaipur |
Banswara | Banswara | 5,037 | 1,798,194 | Udaipur |
Baran | Baran | 6,955 | 1,223,921 | Kota |
Barmer | Barmer | 28,387 | 2,604,453 | Jodhpur |
Bharatpur | Bharatpur | 5,066 | 2,549,121 | Bharatpur |
Bhilwara | Bhilwara | 10,455 | 2,410,459 | Ajmer |
Bikaner | Bikaner | 27,244 | 2,367,745 | Bikaner |
Bundi | Bundi | 5,550 | 1,113,725 | Kota |
Chittorgarh | Chittorgarh | 10,856 | 1,544,392 | Udaipur |
Churu | Churu | 16,830 | 2,041,172 | Bikaner |
Dausa | Dausa | 3,432 | 1,637,226 | Jaipur |
Dholpur | Dholpur | 3,033 | 1,207,293 | Bharatpur |
Dungarpur | Dungarpur | 3,770 | 1,388,906 | Udaipur |
Hanumangarh | Hanumangarh | 12,645 | 1,779,650 | Bikaner |
Jaipur | Jaipur | 14,068 | 6,663,971 | Jaipur |
Jaisalmer | Jaisalmer | 38,401 | 672,008 | Jodhpur |
Jalor | Jalore | 10,640 | 1,830,151 | Jodhpur |
Jhalawar | Jhalawar | 6,219 | 1,411,327 | Kota |
Jhunjhunu | Jhunjhunu | 5,928 | 2,139,658 | Jaipur |
Jodhpur | Jodhpur | 22,850 | 3,685,681 | Jodhpur |
Karauli | Karauli | 5530 | 1,458,459 | Bharatpur |
Kota | Kota | 5,446 | 1,950,491 | Kota |
Nagaur | Nagaur | 17,718 | 3,309,234 | Ajmer |
Pali | Pali | 12,387 | 2,038,533 | Jodhpur |
Pratapgarh[1] | Pratapgarh | 4,117 | 868,231 | Udaipur |
Rajsamand | Rajsamand | 4,768 | 1,158,283 | Udaipur |
Sawai Madhopur | Sawai Madhopur | 10,527 | 1,338,114 | Bharatpur |
Sikar | Sikar | 7,732 | 2,677,737 | Jaipur |
Sirohi | Sirohi | 5,136 | 1,037,185 | Jodhpur |
Sri Ganganagar | Sri Ganganagar | 7,984 | 1,969,520 | Bikaner |
Tonk | Tonk | 7,194 | 1,421,711 | Ajmer |
Udaipur | Udaipur | 13,883 | 3,067,549 | Udaipur |
Rajasthan | Jaipur | 342,239 | 68,621,012 | Total |
Saturday, 7 September 2013
Districts of Rajasthan and Population
Labels:
Bank PO,
Districts,
General Study Questions.,
GK,
LDC,
Rajasthan GK,
RAS,
travel
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment